<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Martinez</title>
	<atom:link href="http://lawrence.martinezonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawrence.martinezonline.com</link>
	<description>My piece of the Internet pie</description>
	<lastBuildDate>Sun, 06 May 2012 11:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Dividend Portfolio as of April 2012</title>
		<link>http://lawrence.martinezonline.com/2012/05/05/my-dividend-portfolio-as-of-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-dividend-portfolio-as-of-april-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/05/05/my-dividend-portfolio-as-of-april-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:10:47 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[AX.UN]]></category>
		<category><![CDATA[BPF.UN]]></category>
		<category><![CDATA[ENF]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[KEG.UN]]></category>
		<category><![CDATA[My Dividend Portfolio Monthly Report]]></category>
		<category><![CDATA[TGA.UN]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2329</guid>
		<description><![CDATA[Continuing with my new buy-and-hold strategy (and being less emotional with my trading) for the past four months, I have already surpassed my total dividend earnings from last year. This is a good sign my strategy is working! This is allowing me to re-purchase more dividend paying stocks, creating a higher dividend income to the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with my new buy-and-hold strategy (and being less emotional with my trading) for the past four months, I have already surpassed my total dividend earnings from last year. This is a good sign my strategy is working! This is allowing me to re-purchase more dividend paying stocks, creating a higher dividend income to the upcoming month.</p>
<p>April's dividend earnings: $582.58</p>
<p>This number does fluctuate from month to month because some of my stocks give dividends monthly and some give dividends quarterly.</p>
<p>Year-to-Date dividend earnings for 2012: $1,826.04</p>
<p>For April, here are the Top 5 stocks that I have received dividends from:</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Keg Royalties Income Fund Trust (KEG.UN.TO)</td>
</tr>
<tr>
<td>Enbridge Income Fund Holdings (ENF.TO)</td>
</tr>
<tr>
<td>Boston Pizza Royalties Income Fund (BPF.UN.TO)</td>
</tr>
<tr>
<td>Artis Real Estate Investment Trust (AX.UN.TO)</td>
</tr>
<tr>
<td>Transglobe Apartment REIT (TGA.UN.TO)</td>
</tr>
</tbody>
</table>
<p>As of April 30, 2012 my dividend portfolio's market value has increased by 11.4% since its inception.</p>
<p>My plan for May will not change; buy-and-hold more stocks from my dividend portfolio. Since I have been using Questrade as my online broker, I am using the DPP service they offer to reinvest my dividends to purchase more shares with no trading fees. It is similar to a DRIP offered by certain companies.</p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/05/05/my-dividend-portfolio-as-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Weekly Review as of April 14, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/04/13/dividend-portfolio-weekly-review-as-of-april-14-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-weekly-review-as-of-april-14-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/04/13/dividend-portfolio-weekly-review-as-of-april-14-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:22:21 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2318</guid>
		<description><![CDATA[With the recent downtrend of the TSX in the past two weeks, my stocks were hit negatively as well. Luckily my portfolio recovered and I was able to purchase some shares this week. The stocks that I was able to buy more of this week were: Tim Hortons at $53.78/share (TSX), Keg Royalties Income FD [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent downtrend of the <a class="wikinvest-suggestion-link" articletype="exchange" articletitle="VFNY_0" target="_blank" href="http://www.wikinvest.com/wiki/Toronto_Stock_Exchange">TSX</a> in the past two weeks, my stocks were hit negatively as well. Luckily my portfolio recovered and I was able to purchase some shares this week.</p>
<p>The stocks that I was able to buy more of this week were: <a class="wikinvest-suggestion-link" articletype="company" articletitle="VGltIEhvcnRvbnM,_0" target="_blank" href="http://www.wikinvest.com/stock/Tim_Hortons_(THI)" ticker="NYSE%3ATHI">Tim Hortons</a> at $53.78/share (TSX), <a class="wikinvest-suggestion-link" articletype="company" articletitle="S2VnIFJveWFsdGllcyBJbmNvbWUgRkQ,_0" target="_blank" href="http://www.wikinvest.com/stock/Keg_Royalties_Income_FD_(KEG.UN)" ticker="TSE%3AKEG.UN">Keg Royalties Income FD</a> at $14.50/share (TSX), <a class="wikinvest-suggestion-link" articletype="company" articletitle="Qm9zdG9uIFBpenphIFJveWFsdGllcw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Boston_Pizza_Royalties_(BPF.UN)" ticker="TSE%3ABPF.UN">Boston Pizza Royalties</a> at $17.97/share (TSX), <a class="wikinvest-suggestion-link" articletype="company" articletitle="QXJ0aXMgUmVpdCBUcnVzdCBVbml0cw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Artis_Reit_Trust_Units_(AX.UN)" ticker="TSE%3AAX.UN">Artis Reit Trust Units</a> at $16.25/share (TSX), <a class="wikinvest-suggestion-link" articletype="company" articletitle="S2V5ZXJhIEZhY2lsaXRpZXMgSW4gRkQ,_0" target="_blank" href="http://www.wikinvest.com/stock/Keyera_Facilities_In_FD_(KEY.UN)" ticker="TSE%3AKEY.UN">Keyera Facilities In FD</a> at $39.77/share (TSX), <span keyword="Q2FuYWRpYW4gUGFjaWZpYyBSYWlsd2F5" class="wikinvest-suggestion wikinvest-company" articletitle="Q2FuYWRpYW4gUGFjaWZpYyBSYWlsd2F5_0"><span keyword="Q2FuYWRpYW4gUGFjaWZpYyBSYWlsd2F5" class="wikinvest-suggestion wikinvest-company" articletitle="Q2FuYWRpYW4gUGFjaWZpYyBSYWlsd2F5_0">Canadian Pacific Railway</span></span> at $75.75/share (TSX).</p>
<p>Keyera and Canadian Pacific are new stocks that I'm adding to my portfolio. I've always wanted to invest into them, but I don't really know too much about them. As I read more about them I'll see if I will continue to purchase more shares in the future.</p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/04/13/dividend-portfolio-weekly-review-as-of-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for March 13, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/03/13/dividend-portfolio-snapshot-for-mach-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-mach-13-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/03/13/dividend-portfolio-snapshot-for-mach-13-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:50:51 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[AX.UN]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[Dividend Portfolio Transactions]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2308</guid>
		<description><![CDATA[I have been under the weather lately, so I haven't been able to post about my updates, but I'll try to at least post something every week. I noticed BCE Inc. took over a 2% drop today. What I also noticed was the dividend payout date was: March 13, 2012. I guess investors were just [...]]]></description>
			<content:encoded><![CDATA[<p>I have been under the weather lately, so I haven't been able to post about my updates, but I'll try to at least post something every week.</p>
<p>I noticed <a class="wikinvest-suggestion-link" articletype="company" articletitle="QmNlIEluYw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Bce_Inc_(BCE)" ticker="TSE%3ABCE">BCE Inc.</a> took over a 2% drop today. What I also noticed was the dividend payout date was: March 13, 2012. I guess investors were just in it for the dividend and then decided not to reinvest. This was an opportunity to buy more shares of BCE Inc. at a nice discount. I was able to buy more shares of BCE Inc. at $40.84/share. Bell Canada has been promoting and expanding their new fiber optic service (Fibe network) for residential customers. Adding this new service adds another revenue stream to their current product line-up.</p>
<ul>
<li><a target="_blank" href="http://www.itbusiness.ca/it/client/en/home/News.asp?id=66497">Bell extends Fibe network to Quebec City (ITBusiness.ca)</a></li>
</ul>
<p>I also bought more shares of <a class="wikinvest-suggestion-link" articletype="company" articletitle="VFNFOkFYLlVO_0" target="_blank" href="http://www.wikinvest.com/stock/Artis_Reit_Trust_Units_(AX.UN)" ticker="TSE%3AAX.UN">Artis REIT</a> at $16.34/share. I didn't notice anything newsworthy that would cause the drop to the stock at this time.</p>
<p>The <a class="wikinvest-suggestion-link" articletype="exchange" articletitle="VFNY_0" target="_blank" href="http://www.wikinvest.com/wiki/Toronto_Stock_Exchange">TSX</a> closed at $12,537.69 (+$109.68, +0.88%). My dividend portfolio closed higher by +0.37%.</p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/03/13/dividend-portfolio-snapshot-for-mach-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ongoing wishlist with Apple</title>
		<link>http://lawrence.martinezonline.com/2012/03/03/my-ongoing-wishlist-with-apple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-ongoing-wishlist-with-apple</link>
		<comments>http://lawrence.martinezonline.com/2012/03/03/my-ongoing-wishlist-with-apple/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:00:31 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Apple News]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2300</guid>
		<description><![CDATA[I'm beginning to like Apple products more, but here is mu ongoing wishlist of features I would like to see in future updates to Apple products. I only own one Apple product: the iPhone 3GS. And I plan to buy the new iPhone in the next product cycle in 2013. Yes, there is a new [...]]]></description>
			<content:encoded><![CDATA[<p>I'm beginning to like Apple products more, but here is mu ongoing wishlist of features I would like to see in future updates to Apple products.</p>
<p>I only own one Apple product: the iPhone 3GS. And I plan to buy the new iPhone in the next product cycle in 2013. Yes, there is a new iPhone every Fall. Knowing that makes me less pressured in buying the latest model and hopefully get the features I am wishing for.</p>
<p>Apple iPhone<br />
Increase the screen size without increasing the phone size<br />
Remove "Newstand" from the home screen<br />
USB 3.0 integration<br />
Longer battery life<br />
Faster processor<br />
Make it lighter<br />
Touchpad in the back</p>
<p>Apple iPad<br />
Make it lighter<br />
Make it thinner<br />
Higher resolution front/back cameras<br />
In-Stereo speakers<br />
Face recognition log-in<br />
USB 3.0 integration</p>
<p>Apple Macbook/Macbook Pro<br />
Converge iOS and OSX into one operating system<br />
More USB ports<br />
3.0 USB integration<br />
Make it lighter<br />
Smaller AC adapter<br />
Longer battery life</p>
<p>Apple Airbook<br />
Converge iOS and OSX into one operating system<br />
Faster processors<br />
More DIMM slots<br />
More USB ports<br />
15" &#038; 17" versions<br />
Smaller AC adapter<br />
Longer battery life<br />
Larger hard drive capacity</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/03/03/my-ongoing-wishlist-with-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for February 21, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/02/21/dividend-portfolio-snapshot-for-february-21-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-february-21-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/02/21/dividend-portfolio-snapshot-for-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:30:18 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Dividend Portfolio Transactions]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[My Dividend Portfolio]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2277</guid>
		<description><![CDATA[Enbridge Inc.'s (ENB.TO) sudden drop mentioned in my post last week, was noticed by investors which caused the stock to rally today. ENB.TO closed at $38.52 /share, or +$0.94 (+2.50%). I bought shares of ENB.TO early in the day at $37.80/share. The TSX reacted positively from the news of Greece's bailout plans, closing at $12,523.36, [...]]]></description>
			<content:encoded><![CDATA[<p title="Dividend Portfolio Snapshot for February 17, 2012"><a href="http://tmx.quotemedia.com/quote.php?qm_symbol=enb" target="_blank">Enbridge Inc.'s (ENB.TO)</a> sudden drop mentioned in <a title="Dividend Portfolio Snapshot for February 17, 2012" href="http://lawrence.martinezonline.com/2012/02/18/dividend-portfolio-snapshot-for-february-17-2012/" target="_blank">my post last week</a>, was noticed by investors which caused the stock to rally today. ENB.TO closed at $38.52 /share, or +$0.94 (+2.50%). I bought shares of ENB.TO early in the day at $37.80/share.</p>
<p>The TSX reacted positively from the news of Greece's bailout plans, closing at $12,523.36, +$165.06 (+1.32%). My dividend portfolio end up by +$317.93 (+0.29%).</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120221-180312.jpg"><img src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120221-180312.jpg" alt="20120221-180312.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/21/dividend-portfolio-snapshot-for-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for February 17, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/02/18/dividend-portfolio-snapshot-for-february-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-february-17-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/02/18/dividend-portfolio-snapshot-for-february-17-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:34:17 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Dividend Portfolio Transactions]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[My Dividend Portfolio]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2272</guid>
		<description><![CDATA[The TSX ended lower today at $12,458 or -$27.29 (-0.22%). My portfolio also ended down by -$65.42 (-0.06%). I bought some shares of Enbridge Inc. (ENB.TO) at $37.64/share. ENB.TO closed at $37.58 (-$1.62/-4.13%) on Friday. I found it odd that Enbridge would drop so dramatically in one day. I thought it was because of a [...]]]></description>
			<content:encoded><![CDATA[<p>The TSX ended lower today at $12,458 or -$27.29 (-0.22%). My portfolio also ended down by -$65.42 (-0.06%).</p>
<p>I bought some shares of <a href="http://tmx.quotemedia.com/quote.php?qm_symbol=ENB">Enbridge Inc. (ENB.TO)</a> at $37.64/share. ENB.TO closed at $37.58 (-$1.62/-4.13%) on Friday. I found it odd that Enbridge would drop so dramatically in one day. I thought it was because of <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/enbridge-finds-small-oil-pipeline-leak-in-michigan/article2340319/" target="_blank">a small leak in two of their pipelines in Michigan</a>, but it ended up being <a href="http://www.bloomberg.com/news/2012-02-17/enbridge-falls-as-caisse-pension-selloff-revealed-calgary-mover.html" target="_blank">a selloff from Caisse de Depot et Placement du Quebec</a> to "rebalance its asset mix". ENB.TO has been a good performer for me, so picking up more shares at a discount is fine with me.</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120218-023412.jpg"><img class="alignnone size-full" src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120218-023412.jpg" alt="20120218-023412.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/18/dividend-portfolio-snapshot-for-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for February 15, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/02/15/dividend-portfolio-snapshot-for-february-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-february-15-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/02/15/dividend-portfolio-snapshot-for-february-15-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:40:52 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[My Dividend Portfolio]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2268</guid>
		<description><![CDATA[The TSX flip-flopped throughout the day to end on the positive side. My dividend recovered a bit from yesterday's lose as well. Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or [...]]]></description>
			<content:encoded><![CDATA[<p>The TSX flip-flopped throughout the day to end on the positive side.</p>
<p>My dividend recovered a bit from yesterday's lose as well.</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120215-233859.jpg"><img src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120215-233859.jpg" alt="20120215-233859.jpg" class="alignnone size-full" /></a></p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/15/dividend-portfolio-snapshot-for-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for February 14, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/02/14/dividend-portfolio-snapshot-for-february-14-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-february-14-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/02/14/dividend-portfolio-snapshot-for-february-14-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:20:16 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Dividend Portfolio Transactions]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[TGA.UN]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2262</guid>
		<description><![CDATA[Valentine's Day couldn't give any love to the TSX today, falling -$44.22 (-0.36%) to $12,354.47. My dividend got even less love falling -$724.12 (-0.68%). I bought more shares of TransGlobe Apartment REIT (TGA.UN.TO) at $12.04 per share. TGA.UN.TO closed today at $11.93 per share. Disclaimer: I am not a financial adviser, tax professional or an [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine's Day couldn't give any love to the TSX today, falling -$44.22 (-0.36%) to $12,354.47. My dividend got even less love falling -$724.12 (-0.68%).</p>
<p>I bought more shares of <a href="http://tmx.quotemedia.com/quote.php?qm_symbol=TGA.UN" target="_blank">TransGlobe Apartment REIT (TGA.UN.TO)</a> at $12.04 per share. TGA.UN.TO closed today at $11.93 per share.</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120215-001440.jpg"><img class="alignnone size-full" src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120215-001440.jpg" alt="20120215-001440.jpg" /></a></p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
<p>I own shares of TGA.UN.TO.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/14/dividend-portfolio-snapshot-for-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Portfolio Snapshot for February 13, 2012</title>
		<link>http://lawrence.martinezonline.com/2012/02/13/dividend-portfolio-snapshot-for-february-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-portfolio-snapshot-for-february-13-2012</link>
		<comments>http://lawrence.martinezonline.com/2012/02/13/dividend-portfolio-snapshot-for-february-13-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:19:59 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[AX.UN]]></category>
		<category><![CDATA[Dividend Portfolio Transactions]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[My Dividend Portfolio]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2245</guid>
		<description><![CDATA[The TSX continued to decline from last Friday's trading day. The TSX recovered by the end of the day at $12,398.69, +$9.27 (+0.07%). My dividend portfolio ended up by +$514.58 (+0.49%). I bought a few more shares of Artis Real Estate Income Fund (AX.UN.TO) at $15.49/share. To decrease my transaction costs I will limit the [...]]]></description>
			<content:encoded><![CDATA[<p>The TSX continued to decline from last Friday's trading day. The TSX recovered by the end of the day at $12,398.69, +$9.27 (+0.07%).</p>
<p>My dividend portfolio ended up by +$514.58 (+0.49%).</p>
<p>I bought a few more shares of <a href="http://tmx.quotemedia.com/quote.php?qm_symbol=AX.UN" target="_blank">Artis Real Estate Income Fund (AX.UN.TO)</a> at $15.49/share.</p>
<p>To decrease my transaction costs I will limit the number of stock purchases to a weekly basis (or at least try). I have noticed that my transaction costs have ranged around $50 a month. If I continue at this pace, my yearly cost will be $600 a year. I will try and aim for $500 or less per year so it's not too difficult.</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120213-164800.jpg"><img class="alignnone size-full" src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120213-164800.jpg" alt="20120213-164800.jpg" /></a></p>
<p>Disclaimer: I am not a financial adviser, tax professional or an investment professional, I am only writing about experiences I have encountered through my own investments. Consult a financial adviser, tax professional and/or investment professional with any of your questions.</p>
<p>I own shares of AX.UN.TO</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/13/dividend-portfolio-snapshot-for-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App: Wikinvest</title>
		<link>http://lawrence.martinezonline.com/2012/02/11/apple-app-wikinvest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-app-wikinvest</link>
		<comments>http://lawrence.martinezonline.com/2012/02/11/apple-app-wikinvest/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:13:07 +0000</pubDate>
		<dc:creator>Rezeau</dc:creator>
				<category><![CDATA[Apple News]]></category>

		<guid isPermaLink="false">http://lawrence.martinezonline.com/?p=2240</guid>
		<description><![CDATA[I just started using this app and it's amazing. You can import your investment account (or manually enter your portfolios). It's not Questrade friendly because it's a US app, but tracking my portfolios has made it easier. It's well-desiged and has some been designed to work well on an iPhone. The things I would like [...]]]></description>
			<content:encoded><![CDATA[<p>I just started using this app and it's amazing.</p>
<p>You can import your investment account (or manually enter your portfolios). It's not Questrade friendly because it's a US app, but tracking my portfolios has made it easier.</p>
<p>It's well-desiged and has some been designed to work well on an iPhone. </p>
<p>The things I would like to see in future updates are:</p>
<ul>
<li>Separate your daily performance by portfolio. At this time, it gives you a performance total.</li>
<li>Add more Canadian stock information. It's a US service so not much on Canadian stocks.</li>
<li>Options to compare your portfolio to all international markets, especially with the TSX. Right now, it can only compare to the DJIA and S&#038;P 500.</li>
</ul>
<p>You can work with the app and the website version to make it easier to add your portfolio. Joining the website is free.</p>
<p>Overall, it's great app. Worth using and joining to follow your investments. It's a free app on iTunes.</p>
<p><a href="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120211-170337.jpg"><img src="http://lawrence.martinezonline.com/wp-content/uploads/2012/02/20120211-170337.jpg" alt="20120211-170337.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.martinezonline.com/2012/02/11/apple-app-wikinvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

